Showcases
Overview of some of T.S.F. Engineering's significant projects over the past few years.
| Project name | Generator | Legend | ||
|---|---|---|---|---|
| Christmas Island Power Station | 3.6 MW (x2) | baseload, structural |
||
| Christmas Island Power Station Fuel Installation Upgrade | - | Fuel
|
||
| Cathay Pacific Data Centre | 1850 kV (x4) | Computing
|
||
| The Children's Hospital at Westmead | 1 MVA (x2) | hospital
|
||
| Grosvenor Place, Sydney | 1500 kW (x8) | which label??
|
||
| Scherger RAAF Base | 150 kVA (x2) 250 kVA (x2) 500 kVA (x2) 12 x 210,000l Aviation fuel tanks |
|||
| Yulara Power Station | 640 KW (x4) | baseload
|
